Cups to grams, °F to °C, tablespoons to ml — every cooking measurement, solved.
When swapping pans, adjust recipe amounts by these multipliers:
| From Pan | To Pan | Multiply Recipe By |
|---|---|---|
| 8" round | 9" round | × 1.27 |
| 9" round | 8" round | × 0.79 |
| 8" square | 9×13" rect | × 2.27 |
| 9" round | 8" square | × 0.99 |
| 6" round | 8" round | × 1.78 |
| 10" round | 9" round | × 1.23 |
| Measurement | ml | tbsp | tsp |
|---|---|---|---|
| 1 Cup | 236.6 ml | 16 tbsp | 48 tsp |
| ½ Cup | 118.3 ml | 8 tbsp | 24 tsp |
| ⅓ Cup | 78.9 ml | 5⅓ tbsp | 16 tsp |
| ¼ Cup | 59.1 ml | 4 tbsp | 12 tsp |
| 1 Tablespoon | 14.8 ml | 1 tbsp | 3 tsp |
| 1 Teaspoon | 4.9 ml | ⅓ tbsp | 1 tsp |
| 1 Fluid oz | 29.6 ml | 2 tbsp | 6 tsp |
| 1 Pint | 473.2 ml | 32 tbsp | 96 tsp |
| 1 Quart | 946.4 ml | 64 tbsp | 192 tsp |
| 1 Gallon | 3785 ml | 256 tbsp | 768 tsp |
| oz | grams | lb | kg |
|---|---|---|---|
| 1 oz | 28.35 g | 0.0625 lb | 0.028 kg |
| 4 oz | 113.4 g | 0.25 lb | 0.113 kg |
| 8 oz | 226.8 g | 0.5 lb | 0.227 kg |
| 16 oz | 453.6 g | 1 lb | 0.454 kg |
| 32 oz | 907.2 g | 2 lb | 0.907 kg |
| 35.27 oz | 1000 g | 2.205 lb | 1 kg |
FoodMady Convert is a free, instant cooking measurement converter for home cooks and professional chefs. Whether you're scaling a recipe, converting a foreign cookbook, or checking oven temperatures — we have every conversion you need.
No app download required. Works on mobile, tablet, and desktop. All calculations happen instantly in your browser — no server, no waiting.